| |
![]() |
||||||||||
| Men | Women | ||||||||||
| Automatic | All-American Consideration | School Record | State | Letter | Event | Letter | State | School Record | All-American Consideration | Automatic | |
| 1:37.22 | 1:38.50 | 1:37.67 (98/99) Barkley, Dye, Clevland, Hersko | 1:52.0 | X | 200-yard Medley Relay | X | 2:08.00 | 1:50.73 (09/10) Neumeister, Bell, Siegleman, Joassaint | 1:50.85 | 1:49.32 | |
| 1:41.75 | 1:42.97 | 1:45.30 (01/02) Brian Huff | 1:56.0 | 2:00.00 | 200-yard Freestyle | 2:14.00 | 2:08.50 | 1:48.38 (08/09) ^ Kelsey Gaid | 1:52.99 | 1:51.56 | |
| 1:54.33 | 1:55.96 | 1:56.19 (01/02) Neil Savage | 2:12.0 | 2:19.80 | 200-yard Individual Medley | 2:35.60 | 2:24.0 | 2:04.95 (09/10) Anna Neumeister | 2:07.60 | 2:05.74 | |
| 21.20 | 21.48 | 21.41 (01/02) Brian Huff | 23.5 | 26.50 | 50-yard Freestyle | :28.75 | 26.50 | 24.67 (08/09) Anna Neumeister | 24:12 | 23:86 | |
| 50.92 | 51.72 | 52.66 (91/92) Luis Prato | 58.0 | 1:04.70 | 100-yard Butterfly | 1:12.75 | 1:05.00 | 59.02 (97/98) Kristin Newkirk | 57.50 | 56.75 | |
| 46.44 | 46.98 | 46.69 (01/02) Brian Huff | 52.0 | :59.80 | 100-yard Freestyle | 1:04.28 | 58.50 | 52.89 (07/08) Kelsey Gaid | 52.39 | 51.72 | |
| 4:36.08 | 4:39.82 | 4:50.32 (04/05) Mike Podbielski | 5:20.0 | 6:08.00 | 500-yard Freestyle | 6:31.00 | 5:40.0 | 4:48.71 (08/09) *^Kelsey Gaid | 5:02.19 | 4:58.13 | |
| 1:27.06 | 1:28.29 | 1:28.86 (96/97) Hersko, Dash, Urich, Ritchie | 1:41.50 | X | 200-yard Freestyle Relay | X | 1:54.00 | 1:41.07 (07/08) Joassaint, Gaid, Neumeister, McBride | 1:39.64 | 1:38.34 | |
| 52.09 | 52.90 | 51.41 (06/07) Nick Giometti | 1:00.00 | 1:08.43 | 100-yard Backstroke | 1:15.90 | 1:06.0 | 56.43 (07/08) Kelsey Gaid | 58.43 | 57.50 | |
| 58.58 | 59.40 | 59.67 (98/99) Ross Dye | 1:08.50 | 1:19.35 | 100-yard Breastroke | 1:24.40 | 1:16.0 | 1:05.60 (99/00) Kelsey Savage | 1:06.28 | 1:05.24 | |
| 3:11.64 | 3:13.93 | 3:16.50 (94/95) Peterson, Ritchie, Stark, Dash | 3:46.0 | X | 400-yard Freestyle Relay | X | 4:14.00 | 3:39.71 (96/97) Urich, Walkley, Newkirk, Majer | 3:36.76 | 3:33.90 | |
| 390 pts 13.8 DD | N/A |
443.80 (09-10) James Morrow |
11 Dives | 408.40 pts (09/10) Kelly Morris | N/A | 375.00 pts 13.3 DD | |||||
To view the Pope Swim team records, please click
here.
Link will download pdf file.